- Home
- Services
- Municipal Court
- Fine Schedule
Municipal Court Fine Schedule
Below, you can view fines associated with traffic, non-traffic, and speed violations. View a copy of the Official Traffic Infraction Fine Schedule. You can also view a copy of the Commercial Motor Vehicle Fine Schedule.
STO Sec. 204: Fines Doubled in Road Construction and School Zones
Non-traffic scheduled fines | Fine |
---|---|
Unauthorized presence | $105 |
Leash law (first offense) | $50 |
Leash law (second offense) | $75 |
Leash law (third offense and thereafter) | $95 |
No City pet license (first offense) | $50 |
No City pet license (second offense) | $75 |
No City pet license (third offense and thereafter) | $95 |
Excessive barking (first offense) | $50 |
Excessive barking (second offense) | $75 |
Excessive barking (third offense and thereafter) | $95 |
SPEEDING (Sec. 33, Adopted by 10.01.060) Miles per hour over limit |
Fine |
Miles per hour over limit |
Fine |
|
---|---|---|---|---|
6 | $90 | 23 | $205 | |
7 | $95 | 24 | $215 | |
8 | $100 | 25 | $225 | |
9 | $105 | 26 | $235 | |
10 | $110 | 27 | $245 | |
11 | $125 | 28 | $255 | |
12 | $130 | 29 | $265 | |
13 | $135 | 30 | $275 | |
14 | $140 | 31 | $295 | |
15 | $145 | 32 | $305 | |
16 | $150 | 33 | $315 | |
17 | $155 | 34 | $325 | |
18 | $160 | 35 | $335 | |
19 | $165 | 36 | $345 | |
20 | $175 | 37 | $355 | |
21 | $185 | 38 | $365 | |
22 | $195 | 39 | $375 | |
40 | $385 | |||
Above 40-over, mandatory appearance before the judge. |
Section Number | Violation | Fine |
---|---|---|
Sec. 12 | Obedience to and required traffic-control devices; presumption of legality | $125 |
Sec. 13 |
Red light violations | $155 |
Sec. 14 thru 17 | Traffic control device violations | $130 |
Sec. 18 | Interfere with traffic control device |
$150 |
Sec. 26.1 | Removal of vehicle from roadway after accident | $100 |
Sec. 33 | Speeding (See Fine Schedule Above) | |
Sec. 34 | Minimum speed regulations | $125 |
Sec. 35 | Speed limitation on motor driven cycle | $120 |
Sec. 38 - 46 | Overtaking and passing, driving on right side of roadway | $135 |
Sec. 47 | Following too closely | $130 |
Sec. 48 | Driving on divided highways, left, and u-turns | $130 |
Sec. 49 | Turning violations | $125 |
Sec. 50 | Right, left, and u-turns at intersections | $125 |
Sec. 51 | U-turns, when NO sign | $125 |
Sec. 52 | Turning on curve or crest of grade | $125 |
Sec. 53 | Starting parked vehicle | $120 |
Sec. 54 | Turning movements and required signals | $125 |
Sec. 55 - 56 | Turning signals | $130 |
Sec. 57 | Vehicle approaching or entering intersection | $130 |
Sec. 58 | Vehicle turning left | $155 |
Sec. 59 | Stop signs and yield signs | $130 |
Sec. 60 | Vehicle entering roadway | $140 |
Sec. 61 | Yielding to emergency vehicles | $205 |
Sec. 62 | Highway construction and maintenance | $125 |
Sec. 63 | Pedestrian obedience to traffic regulations | $50 |
Sec. 64 | Pedestrian right-of-way | $130 |
Sec. 65 | Jaywalking | $50 |
Sec. 66 | Driver to exercise due care | $135 |
Sec. 67 | Pedestrians in crosswalks | $40 |
Sec. 68 | Pedestrians on highway | $60 |
Sec. 69 | Pedestrians soliciting rides or business | $60 |
Sec. 70 | Driving through safety zone | $125 |
Sec. 71 | Pedestrians' right of way on sidewalk | $140 |
Sec. 72 | Pedestrians' yield to emergency vehicle | $85 |
Sec. 73 | Blind pedestrian right of way | $130 |
Sec. 75 | Bridge and railroad signs | $120 |
Sec. 76 - 77 | Railroad signals | $155 |
Sec. 78 - 79 | Certain vehicles at R.R. signals | $155 |
Sec. 80 | Emerging from alley or private drive | $130 |
Sec. 81(b) | Overtaking and passing school bus | $100 |
Sec. 81(c) | Overtaking and passing school bus | $100 |
Sec. 81(d) | Overtaking and passing school bus | $100 |
Sec. 82 | Overtaking and passing church bus or daycare program bus | $100 |
Sec. 83 | Parking outside business and residence districts | $25 |
Sec. 85 | No-parking violations | $25 |
Sec. 85e | Fire lane | $50 |
Sec. 86 | No-parking violations | $35 |
Sec. 87 | Handicapped parking-violator to call court - first offense | $100 |
Sec. 88 | Parking for certain purposes prohibited | $40 |
thru 92 | Parking violations | $40 |
Sec. 93 | Parking disabled and other vehicles | $75 |
Sec. 94 - 96 | Parking violations | $45 |
Sec. 97 | Overtime parking | $25 |
Sec. 103 | Use of headphone or television receivers in vehicle | $110 |
Sec. 107 | Unattended motor vehicle; ignition; key and brakes | $100 |
Sec. 108 | Obstruction of driver's view of driving mechanism | $125 |
Sec. 109 | Coasting | $120 |
Sec. 110 | Following fire apparatus prohibited | $120 |
Sec. 111 | Crossing fire hose | $120 |
Sec. 112 | Putting glass, etc., on highway | $155 |
Sec. 113 | Stop when traffic obstructed | $115 |
Sec. 114 | Snowmobile operation limited | $105 |
Sec. 114.4 | Unlawful Operation of a Golf Cart | $105 |
Sec. 116 | Driving upon sidewalk | $125 |
Sec. 117 | Limitations on backing | $125 |
Sec. 118 | Avoiding traffic control devices | $125 |
Sec. 122 | Street barrier | $105 |
Sec. 123 | Opening and closing vehicle doors | $115 |
Sec. 124 | Riding in house trailers | $105 |
Sec. 126.1 | Obstructing license plates | $100 |
Sec. 126.2 | Use of wireless communication devices | $150 |
Sec. 127 | Effect of regulations on bikes, mopeds, etc. | $105 |
Sec. 129 | Riding bicycles, seats, riders limited | $105 |
Sec. 130 | Clinging to vehicles | $105 |
Sec. 131 | Bike riding on roadway and paths | $105 |
Sec. 132 | Carrying articles on bicycles | $105 |
Sec. 133 | Lamps and other equipment on bicycles | $105 |
Sec. 138 | Riding on motorcycles | $105 |
Sec. 139 | Operating motorcycles on roadways | $115 |
Sec. 140 | Clinging to other vehicles | $105 |
Sec. 141 | Motorcycle foot rests and handlebars | $105 |
Sec. 142 | Equipment for motorcycle operator or rider | $105 |
Sec. 144 | Lights | $115 |
Sec. 146 | Headlamps | $115 |
Sec. 147 | Tail lamps | $105 |
Sec. 148 | Reflectors | $105 |
Sec. 149 | Stop lamps and turn signals | $105 |
Sec. 151 | Additional equipment required on certain vehicle | $105 |
Sec. 152 | Color of lamps | $105 |
Sec. 153 | Mounting of lamps | $105 |
Sec. 154 | Visibility of lamps | $105 |
Sec. 156 | Lamps or flags on projecting loads | $105 |
Sec. 157 | Lamps on parked vehicles | $105 |
Sec. 158 | Lamps on other vehicles and equipment | $105 |
Sec. 159 | Spot lamps and auxiliary lamps | $105 |
Sec. 160 | Authorized emergency vehicles | $105 |
Sec. 161 | Signal lamps and signal devices | $105 |
Sec. 162 | Vehicular hazard warning lights | $105 |
Sec. 164 | Multiple-beam road lighting equipment | $105 |
Sec. 165 | Use of multiple-beam equipment | $105 |
Sec. 166 | Single beam road lighting equipment | $105 |
Sec. 167 | Alternate road lighting equipment | $105 |
Sec. 168 | Number of driving lamps | $105 |
Sec. 169 | Special restrictions on lamps | $105 |
Sec. 170 | School buses | $105 |
Sec. 171 | Lighting equipment and warning devices on bus | $105 |
Sec. 172 | Highway construction and maintenance vehicles | $105 |
Sec. 173 | Brakes, performance requirements | $105 |
Sec. 174 | Horns and warning devices | $105 |
Sec. 175 | Noise prevention, mufflers | $105 |
Sec. 176 | Mirrors | $105 |
Sec. 177 | Windshield, eye protection | $105 |
Sec. 178 | Tire equipment | $105 |
Sec. 179 | Spilling loads on highway | $205 |
Sec. 180 | Trailers and towed vehicles | $100 |
Sec. 181 | One-way glass and window applications | $100 |
Sec. 182 | Child passenger seats | $60 |
Sec. 182.1 a1 | Seat belts | $30 |
Sec. 182.1 a2 | Seat belts ages 14-18 | $60 |
Sec. 183 | Head lamps | $105 |
Sec. 184 | Tail lamps | $105 |
Sec. 185 | Reflectors | $105 |
Sec. 186 | Stop lamps | $105 |
Sec. 187 | Multiple beam road lighting equipment | $105 |
Sec. 188 | Lights on motor-driven cycles | $105 |
Sec. 189 | Brake equipment required | $105 |
Sec. 190 | Performance ability of brakes | $125 |
Sec. 191 | Other equipment | $105 |
Sec. 198 | Vehicles license; illegal tag | $155 |
- A $30 late fee will be assessed for the first missed court appearance.
- A Bench Warrant Fee of $50 will be assessed per warrant.
- Driver's License Reinstatement fees are $122 per suspended charge.